Company Info
646
Walmart Inc. c/o APTIM
CORP
8725 Rosehill Road, Suite 450
Lenexa,KS66215
Lenexa,KS66215
ATTN: Licensing Support
8725 Rosehill Road, Suite 450
Lenexa,KS66215
8725 Rosehill Road, Suite 450
Lenexa,KS66215
Phone:877-829-5505
Fax:225-987-3705
Fax:225-987-3705
March 18, 2010 - Changed title and mailing address to Shaw Environmental from 702 SW 8th Street, Dept 8916, Bentonville, AR per 12/14/2009 letter
Rec'd a letter on November 30, 2004 requesting a change in the mailing address. Everything is the same except replacing Attn: Erick Walder with dept # 8916. No other changes. 12/08/04 BW
5/17/06 - Per conversation with Pam at Wal-Mart in Bentonville, AR, keep the name of the Sam's West, Inc on the company screen. We had received a letter dated May 2, 2006, from a Mary Medley for K J Chafen requesting that the mail be sent to Wal-Mart Stores, Inc. (In reference to Sam's Club #4767). After my conversation with Pam it was decided that that was not correct and that the company name should stay Sam's West, Inc for all of Sam's Club locations. Walmart Inc for other sites EXCEPT FOR THE WALMART DISTRIBUTION CENTER IN APPLE VALLEY. That one needs to stay as Wal-Mart Stores, East, LP. Barbara Weese 5/17/06
Mailing address change received on 2/13/13 to modifiy existing address to Shaw Environmental, Inc. (CB&I), 11206 Thompson Ave, Lenexa, KS - CAC
August 12, 2014 - Added CB&I to title per 1/15/2014 letter
08/15/17 - Changed from CB&I to APTIM per letter dated 7/5/17. - Sheri H, SAQE.
Facility ID | Facility Name | Street | City | Postal Code | Phone Number | Number of Permits | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Walmart #1915 - Yucca Valley 57980 29 Palms Hwy | 57980 Twentynine Palms Hwy | Yucca Valley | 92284 | 760-228-1915 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2546 | Walmart Distribution Center #7033 - Apple Valley | 21101 Johnson Rd | Apple Valley | 92307 | 479-273-4266 | 16 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2689 | Walmart #2333 - Apple Valley | 20251 Highway 18 | Apple Valley | 92307 | 479-294-0518 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3263 | Walmart #1588 - Victorville 15272 Bear Valley | 15272 Bear Valley Road | Victorville | 92392 | N/A | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3300 | Walmart #1588 - Victorville 11896 Amargosa | 11896 Amargosa Rd | Victorville | 92392 | 877-829-5505 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3359 | Walmart #4340 - Hesperia | 13401 Main Street | Hesperia | 92340 | 887-829-5505 | 2 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3444 | Walmart #1915 - Yucca Valley 58501 29 Palms Hwy | 58501 Twenty-Nine Palms Hwy | Yucca Valley | 92284 | 877-829-5505 | 2 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3703 | Walmart #1879 - Barstow 301 Montara | 301 Montara Road | Barstow | 92311 | 877-829-5505 | 2 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Prev
- 1
- Next