Permit Issuance Notices Pursuant to Rule 1302(D)(3)(a)(i) and (ii)
The permit issuance actions listed below are being posted on this website for public notice and comment, pursuant to District Rule 1302 - Procedure. These notices will be posted for thirty (30) days after issuance. The permit application and all supporting information (including preliminary decision documents if any) will be provided upon request. Any person may request additional information regarding any permit issuance action, information on possible Hearing Board appeals or information on rejected comments, or information regarding how to request a public hearing on an action (if applicable). To make such a request contact the District by email at permittingapps@mdaqmd.ca.gov or in writing to MDAQMD, Attention: Executive Director, 14306 Park Avenue, Victorville CA 92392. Please note that public notices as required by Rule 1302(C)(7)(a) and (b) (such as Federal Operating Permit, Emission Reduction Credit consumption, significant health risk, major Modification, major Prevention of Significant Deterioration or Federally Significant issuances) are noticed separately on the District website and in newspapers of general circulation; please contact the District if you are looking for information on specific permitting actions or need assistance regarding the commenting process (there is a contact email link and a website link at the bottom of this page).
| Facility ID | Facility Description | Facility Location | Permit Number | Permit Title | Proposed Permitting Action | Date Issued |
|---|---|---|---|---|---|---|
| 4716 | Robertson's Ready Mix - Various Locations | District Wide, MDAQMD, CA 92392 | B015618 | CRUSHING AND SCREENING PLANT, PORTABLE | Issue a permit for new portable crushing and screening equipment. Power to the proposed equipment will be provided by an integral internal combustion engines with valid DOORS EIN YM6W63. | 08/13/2026 |
| 4716 | Robertson's Ready Mix - Various Locations | District Wide, MDAQMD, CA 92392 | B015617 | RADIAL STACKER CONVEYOR, PORTABLE | Issue a permit for new portable radial stacking conveyor. Power to the proposed equipment will be provided by an integral internal combustion engines with valid DOORS EIN BX7N55. | 08/13/2026 |
| 4709 | Lynx Cat Mountain Quarry Operations, LLC | 1 Lynxcat Road, Hinkley , CA 92347 | B015602 | DIESEL IC ENGINE, PORTABLE* GENERATOR | Lynx Cat Mountain Quarry Operations, LLC, Facility 4709 engages in aggregate processing and is located in Hinkley. The facility has numerous PERP units which are required to have District permits by April 9, 2027. The facility purchased the proposed generator and had begun operating it to power their office trailer without District permit nor PERP registration. They were issued a Notice to Comply to submit a permit application or obtain a PERP registration. Because the use of PERP will only be allowed until April 9, 2027 the facility opted to apply for a District permit. The facility has applied to permit and operate a Tier IVF 86.5 bhp Isuzu engine that will be used to power the portable generator. While this engine may operate at different locations within the facility, it meets the more stringent emission limits set forth in the Stationary ATCM, 40 CFR 60 Subpart IIII and District Rule 1160 and therefore is not required to move within 365 days of commencing operation. | 08/13/2026 |
| 4435 | GTP - Savahia Peak (370529) | 2020 Highway 95 , Vidal Junction, CA 92280 | B015609 | PROPANE/LPG IC ENGINE, GENERATOR | Obtain an Authority to Construct for a new, stationary LPG-fired ICE powering an electrical generator for prime use. Intended to replace an existing permitted engine B014969. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/11/2026 |
| 4435 | GTP - Savahia Peak (370529) | 2020 Highway 95 , Vidal Junction, CA 92280 | B015608 | PROPANE/LPG IC ENGINE, GENERATOR | Obtain an Authority to Construct for a new, stationary LPG-fired ICE powering an electrical generator for prime use. Intended to replace an existing permitted engine B014969. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/11/2026 |
| 4659 | Prestige Plating, Inc. | 17615 Alder Street, Suite M, Hesperia, CA 92345 | T015560 | METAL PLATING OPERATION, NON-CHROMIUM | Obtain an Authority to Construct for the operation of an electroplating line. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on the maximum possible operational hours of 8 hours per day, 1,920 hours per year. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/10/2026 |
| 3384 | American Tower - Fenner Springs | 11949 Fenner Rd., Needles, CA 92363 | B015585 | PROPANE/LPG IC ENGINE, GENERATOR | Obtain an Authority to Construct permit for a new, stationary, LPG-fired ICE powering an electric generator for prime use. intended to replace an old permitted engine This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/07/2026 |
| 3384 | American Tower - Fenner Springs | 11949 Fenner Rd., Needles, CA 92363 | B015584 | PROPANE/LPG IC ENGINE, GENERATOR | Obtain an Authority to Construct permit for a new, stationary, LPG-fired ICE powering an electric generator for prime use. intended to replace an old permitted engine This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/07/2026 |
| 3387 | American Tower - East of Siberia | 26420 East Siberia Rd., Ludlow, CA 92338 | B015599 | LPG / PROPANE IC ENGINE, GENERATOR | Obtain an Authority to Construct permit for a new, stationary, LPG-fired ICE powering an electric generator for prime use. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/07/2026 |
| 3387 | American Tower - East of Siberia | 26420 East Siberia Rd., Ludlow, CA 92338 | B015598 | LPG / PROPANE IC ENGINE, GENERATOR | Obtain an Authority to Construct permit for a new, stationary, LPG-fired ICE powering an electric generator for prime use. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/07/2026 |
| 2573 | Joshua Basin Water Dist - Park Blvd | 6258 Park Blvd, Joshua Tree, CA 92252 | E015595 | DIESEL IC ENGINE, EMERGENCY GENERATOR | Obtain an Authority to Construct permit for a new, stationary, diesel-fired ICE powering an electric generator for emergency use. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/07/2026 |
| 4609 | Crimson Solar Project Phase 2 - Cobalt | 23895 Power Line Road, Desert Center, CA 92239 | B015607 | DIESEL IC ENGINE, GENERATOR | Obtain an Authority to Construct permit for a new, stationary, diesel-fired ICE powering an electric generator for prime use. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant, based on the maximum operating hours of 24 hours per day up to 8760 hours per year. The PTE for this permit unit is below the 25 tpy offset threshold. BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 08/07/2026 |
| 4005 | Southland Pipe Corporation | 17220 Mojave Street, Hesperia, CA 92345 | S015606 | SPRAY BOOTH, METAL PARTS AND PRODUCTS | Obtain Authority to Construct permits for four new spray booths used for coating fabricated pipe. The individual Permit Units have a Nonattainment Air Pollutant PTE less than 25 pounds per day based on daily throughputs of 7.46 gallons of epoxy, 5.91 gallons of hardener, 0.91 gallons of thinner, and 4.0 gallons of cleanup solvent, per spray booth. The emissions from each spray booth under District Permits S015603, S015604, S015605, and S015606 is less than 25 tons per year for VOC and less than 15 tons per year for PM10, evaluated as all coatings being used in a single booth, based on throughputs of 261.1 gallons of epoxy, 207.01 gallons of hardener, and 31.89 gallons of thinner (for a combined coating throughput of 500 gallons per year), and 500 gallons of cleanup solvent (the annual throughput is shared between the four spray booths); therefore, BACT is not required pursuant to District Rule 1303(A). | 08/07/2026 |
| 4005 | Southland Pipe Corporation | 17220 Mojave Street, Hesperia, CA 92345 | S015605 | SPRAY BOOTH, METAL PARTS AND PRODUCTS | Obtain Authority to Construct permits for four new spray booths used for coating fabricated pipe. The individual Permit Units have a Nonattainment Air Pollutant PTE less than 25 pounds per day based on daily throughputs of 7.46 gallons of epoxy, 5.91 gallons of hardener, 0.91 gallons of thinner, and 4.0 gallons of cleanup solvent, per spray booth. The emissions from each spray booth under District Permits S015603, S015604, S015605, and S015606 is less than 25 tons per year for VOC and less than 15 tons per year for PM10, evaluated as all coatings being used in a single booth, based on throughputs of 261.1 gallons of epoxy, 207.01 gallons of hardener, and 31.89 gallons of thinner (for a combined coating throughput of 500 gallons per year), and 500 gallons of cleanup solvent (the annual throughput is shared between the four spray booths); therefore, BACT is not required pursuant to District Rule 1303(A). | 08/07/2026 |
| 4005 | Southland Pipe Corporation | 17220 Mojave Street, Hesperia, CA 92345 | S015604 | SPRAY BOOTH, METAL PARTS AND PRODUCTS | Obtain Authority to Construct permits for four new spray booths used for coating fabricated pipe. The individual Permit Units have a Nonattainment Air Pollutant PTE less than 25 pounds per day based on daily throughputs of 7.46 gallons of epoxy, 5.91 gallons of hardener, 0.91 gallons of thinner, and 4.0 gallons of cleanup solvent, per spray booth. The emissions from each spray booth under District Permits S015603, S015604, S015605, and S015606 is less than 25 tons per year for VOC and less than 15 tons per year for PM10, evaluated as all coatings being used in a single booth, based on throughputs of 261.1 gallons of epoxy, 207.01 gallons of hardener, and 31.89 gallons of thinner (for a combined coating throughput of 500 gallons per year), and 500 gallons of cleanup solvent (the annual throughput is shared between the four spray booths); therefore, BACT is not required pursuant to District Rule 1303(A). | 08/07/2026 |
| 4005 | Southland Pipe Corporation | 17220 Mojave Street, Hesperia, CA 92345 | S015603 | SPRAY BOOTH, METAL PARTS AND PRODUCTS | Obtain Authority to Construct permits for four new spray booths used for coating fabricated pipe. The individual Permit Units have a Nonattainment Air Pollutant PTE less than 25 pounds per day based on daily throughputs of 7.46 gallons of epoxy, 5.91 gallons of hardener, 0.91 gallons of thinner, and 4.0 gallons of cleanup solvent, per spray booth. The emissions from each spray booth under District Permits S015603, S015604, S015605, and S015606 is less than 25 tons per year for VOC and less than 15 tons per year for PM10, evaluated as all coatings being used in a single booth, based on throughputs of 261.1 gallons of epoxy, 207.01 gallons of hardener, and 31.89 gallons of thinner (for a combined coating throughput of 500 gallons per year), and 500 gallons of cleanup solvent (the annual throughput is shared between the four spray booths); therefore, BACT is not required pursuant to District Rule 1303(A). | 08/07/2026 |
| 4710 | Alien Plaza Gas Station | 72252 Baker Blvd, Baker, CA 92309 | DCP000232 | DUST CONTROL PLAN (RULE 403(C)(6)(a) CONSTRUCTION/DEMOLITION) | To obtain a Dust Control Plan Authorization in response to the submission of a complete DCP application package. | 08/03/2026 |
| 4702 | Sinotec USA, LLC - Hesperia | 8787 , Hesperia, CA 92344 | E015596 | DIESEL IC ENGINE, EMERGENCY GENERATOR | Obtain an Authority to Construct permit to construct and operate a new diesel-fueled internal combustion engine powering an electric generator for emergency use. This Permit Unit has a PTE greater than 25 pounds per day NOx and less than 25 pounds per day of any other Nonattainment Air Pollutant, based on 24 hours per day operation. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is required, per District Rule 1303(A). The calculated PTE for daily NOx emissions exceeds the 25 pound per day threshold, therefore BACT was triggered on a daily basis for NOx. Pursuant to District Rule 1301(J)(2)(a) economic feasibility was assessed and implementing BACT for daily NOx emissions was determined to not be cost effective, therefore BACT will not be required for NOx. See Applicable Rules for further discussion of NSR/T-NSR. | 07/30/2026 |
| 1446 | 7th Street Valero | 761 E Hobsonway, Blythe, CA 92225 | G004129 | GASOLINE DISPENSING FACILITY | Applicant proposes to modify an existing retail fuel dispensing facility by replacing/upgrading two existing USTs. All proposed fuel dispensing and storage equipment has been evaluated and is compliant with all applicable local, state, and federal air quality rules and regulations. | 07/29/2026 |
| 4682 | Blythe Headend | 129 South 2nd Street, Blythe, CA 92225 | E015597 | DIESEL IC ENGINE, EMERGENCY GENERATOR | Obtain an Authority to Construct permit for a new, stationary, emergency, diesel-fired Internal Combustion Engine (ICE). The calculated PTE for daily NOx emissions exceeds the 25 pound per day threshold, therefore, BACT was triggered on a daily basis for NOx. Pursuant to District Rule 1301(J)(2)(a) economic feasibility was assessed and implementing BACT for daily NOx emissions was determined to be not cost effective, therefore, BACT will not be required for NOx. Furthermore, this Permit Unit has a PTE less than 25 pounds per day and less than 25 tons per year for VOC, and less than 25 pounds per day and 15 tons per year for PM10, based on usage rates of 24 hours per day and 13 hours per year; therefore, BACT is not triggered for VOC and PM10 pursuant to District Rule 1303(A). | 07/20/2026 |
- Prev
- 1
- Next