Permit Issuance Notices Pursuant to Rule 1302(D)(3)(a)(i) and (ii)
The permit issuance actions listed below are being posted on this website for public notice and comment, pursuant to District Rule 1302 - Procedure. These notices will be posted for thirty (30) days after issuance. The permit application and all supporting information (including preliminary decision documents if any) will be provided upon request. Any person may request additional information regarding any permit issuance action, information on possible Hearing Board appeals or information on rejected comments, or information regarding how to request a public hearing on an action (if applicable). To make such a request contact the District by email at permittingapps@mdaqmd.ca.gov or in writing to MDAQMD, Attention: Executive Director, 14306 Park Avenue, Victorville CA 92392. Please note that public notices as required by Rule 1302(C)(7)(a) and (b) (such as Federal Operating Permit, Emission Reduction Credit consumption, significant health risk, major Modification, major Prevention of Significant Deterioration or Federally Significant issuances) are noticed separately on the District website and in newspapers of general circulation; please contact the District if you are looking for information on specific permitting actions or need assistance regarding the commenting process (there is a contact email link and a website link at the bottom of this page).
Facility ID | Facility Description | Facility Location | Permit Number | Permit Title | Proposed Permitting Action | Date Issued |
---|---|---|---|---|---|---|
6 | CEMEX - River Plant | 16888 North E Street,Victorville,CA92392 | N001452 | GASOLINE DISPENSING FACILITY (NON RETAIL) | Title V Renewal and Modification Package. Administrative updates to conditions of permits for consistency and to reflect regulatory citations. Modifications to increase the Refused Derived Fuel hourly throughput limit condition for Kilns Q2 and Q3 at the quarry plant, the decommissioning of one belt conveyor and two belt vibrating screens to be replaced by two vibrating screens, the permitting of a new Limestone Feed System and additional cementitious material blending and load-out capabilities at the River Plant, the permitting of a new bucket elevator and air slide system over existing cement silos Group 3 resulting in increased capacity capability and improved cement loading at CEMEX River Plant, and the reduction of allowable throughput from the non-retail above ground gasoline dispensing tank at CEMEX River Plant. | 01/16/2025 |
5 | CEMEX - Black Mountain Quarry Plant | 25220 Black Mountain Quarry Road,Apple Valley,CA92307 | B000081 | CRUSHER - SECONDARY LIMESTONE | Title V Renewal and Modification Package. Administrative updates to conditions of permits for consistency and to reflect regulatory citations. Modifications to increase the Refused Derived Fuel hourly throughput limit condition for Kilns Q2 and Q3 at the quarry plant, the decommissioning of one belt conveyor and two belt vibrating screens to be replaced by two vibrating screens, the permitting of a new Limestone Feed System and additional cementitious material blending and load-out capabilities at the River Plant, the permitting of a new bucket elevator and air slide system over existing cement silos Group 3 resulting in increased capacity capability and improved cement loading at CEMEX River Plant, and the reduction of allowable throughput from the non-retail above ground gasoline dispensing tank at CEMEX River Plant. | 01/16/2025 |
1880 | Coolwater Generating Station | 37000 Santa Fe Street,Daggett,CA92327 | N001424 | GASOLINE DISPENSING FACILITY (NON-RETAIL) | Facility proposes to lower the throughput limits from 500,000 gal/year to 60,000 gal/year to continue the use of the Pre-EVR Phase I and Phase II system until the equipment's end of its useful life per CP-206 | 01/14/2025 |
1437 | SCG - Blythe | 13100 W 14th Avenue,Blythe,CA92225 | C008087 | OXIDATION CATALYST, | Facility requesting to increase the grace time for the catalyst inlet temperature to be maintained between 600 and 1200 degrees Fahrenheit from 5 minutes to 30 minutes after engine startup. as the equipment can't reach the temperature within 5 minutes. | 01/13/2025 |
1437 | SCG - Blythe | 13100 W 14th Avenue,Blythe,CA92225 | C008086 | OXIDATION CATALYST, | Facility requesting to increase the grace time for the catalyst inlet temperature to be maintained between 600 and 1200 degrees Fahrenheit from 5 minutes to 30 minutes after engine startup. as the equipment can't reach the temperature within 5 minutes. | 01/13/2025 |
1150 | Lucerne Valley School District | Hwy 247, North of Hwy 18,Lucerne Valley,CA92356 | N002713 | GASOLINE DISPENSING FACILITY (NON-RETAIL) | Facility proposes to lower the throughput limits from 600,000 gal/year to 480,000 gal/year to continue the use of the Pre-EVR Phase II system until the equipment's end of the useful life. | 01/10/2025 |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C015231 | DUST COLLECTOR | The facility proposes to replace two existing dust collectors under C008719 and C010816 and to add five new dust collectors to control emissions from existing permitted silos under T008722. | 01/10/2025 |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C015230 | DUST COLLECTOR | The facility proposes to replace two existing dust collectors under C008719 and C010816 and to add five new dust collectors to control emissions from existing permitted silos under T008722. | 01/10/2025 |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C015229 | DUST COLLECTOR | The facility proposes to replace two existing dust collectors under C008719 and C010816 and to add five new dust collectors to control emissions from existing permitted silos under T008722. | 01/10/2025 |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C015228 | DUST COLLECTOR | The facility proposes to replace two existing dust collectors under C008719 and C010816 and to add five new dust collectors to control emissions from existing permitted silos under T008722. | 01/10/2025 |
4443 | Waheguru Enterprises, LLC | 10802 Hesperia Road,Hesperia,CA92345 | G015174 | GASOLINE DISPENSING FACILITY | Applicant proposes to construct and operate a New retail fuel dispensing facility. All proposed fuel dispensing and storage equipment has been evaluated and is compliant with all applicable local, state, and federal air quality rules and regulations. | 01/10/2025 |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C010816 | DUST COLLECTOR | 01/10/2025 | |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C008719 | DUST COLLECTOR | The facility proposes to replace two existing dust collectors under C008719 and C010816 and to add five new dust collectors to control emissions from existing permitted silos under T008722. | 01/10/2025 |
2582 | Diversified Minerals, Inc. | 12808 Rancho Road,Adelanto,CA92301 | C015232 | DUST COLLECTOR | The facility proposes to replace two existing dust collectors under C008719 and C010816 and to add five new dust collectors to control emissions from existing permitted silos under T008722. | 01/10/2025 |
4536 | Edelweiss Enterprise | 1455 W. Hobsonway,Blythe,CA92225 | COCP000114 | CANNABIS ODOR COMPLIANCE PLAN | To obtain a Cannabis Odor Compliance Plan in response to the submission of a complete COCP application package. | 01/06/2025 |
- Prev
- 1
- Next