Permit Issuance Notices Pursuant to Rule 1302(D)(3)(a)(i) and (ii)
The permit issuance actions listed below are being posted on this website for public notice and comment, pursuant to District Rule 1302 - Procedure. These notices will be posted for thirty (30) days after issuance. The permit application and all supporting information (including preliminary decision documents if any) will be provided upon request. Any person may request additional information regarding any permit issuance action, information on possible Hearing Board appeals or information on rejected comments, or information regarding how to request a public hearing on an action (if applicable). To make such a request contact the District by email at permittingapps@mdaqmd.ca.gov or in writing to MDAQMD, Attention: Executive Director, 14306 Park Avenue, Victorville CA 92392. Please note that public notices as required by Rule 1302(C)(7)(a) and (b) (such as Federal Operating Permit, Emission Reduction Credit consumption, significant health risk, major Modification, major Prevention of Significant Deterioration or Federally Significant issuances) are noticed separately on the District website and in newspapers of general circulation; please contact the District if you are looking for information on specific permitting actions or need assistance regarding the commenting process (there is a contact email link and a website link at the bottom of this page).
Facility ID | Facility Description | Facility Location | Permit Number | Permit Title | Proposed Permitting Action | Date Issued |
---|---|---|---|---|---|---|
4503 | Superior Trailers | 9600 E Avenue,Hesperia,CA92345 | S015176 | SPRAY BOOTH, TRUCK TRAILERS | 11/20/2024 | |
4503 | Superior Trailers | 9600 E Avenue,Hesperia,CA92345 | A015175 | ABRASIVE BLASTING BOOTH | 11/20/2024 | |
1295 | LA City DWP (InterMtn) - Aster Rd | 16800 Aster Road,Adelanto,CA92301 | E015163 | DIESEL IC ENGINE, EMERGENCY FIRE PUMP | 11/20/2024 | |
4505 | TR 17110 West Creek | Mojave and Amethyst,Victorville,CA92392 | DCP000159 | DUST CONTROL PLAN (RULE 403(C)(6)(a) CONSTRUCTION/DEMOLITION) | To obtain a Dust Control Plan Authorization in response to the submission of a complete DCP application package. | 11/07/2024 |
4523 | Fort Amethyst Self-Storage | Palmdale and Amethyst,Victorville,CA92392 | DCP000165 | DUST CONTROL PLAN (RULE 403(C)(6)(a) CONSTRUCTION/DEMOLITION) | To obtain a Dust Control Plan Authorization in response to the submission of a complete DCP application package. | 11/07/2024 |
4522 | G2G Wellness Packaging | 17277 Columbus,Adelanto,CA92301 | COCP000110 | CANNABIS ODOR COMPLIANCE PLAN | To obtain a Cannabis Odor Compliance Plan in response to the submission of a complete application package. | 11/05/2024 |
4521 | G2G Wellness Cultivation | 17261 Columbus,Adelanto,CA92301 | COCP000109 | CANNABIS ODOR COMPLIANCE PLAN | To obtain a Cannabis Odor Compliance Plan in response to the submission of a complete application package. | 11/05/2024 |
4510 | Onyx Vista | Mojave Dr and Onyx Rd,Victorville,CA92392 | DCP000163 | DUST CONTROL PLAN (RULE 403(C)(6)(a) CONSTRUCTION/DEMOLITION) | To obtain a Dust Control Plan Authorization in response to the submission of a complete DCP application package. | 11/05/2024 |
4512 | Soda Mountain Solar | I-15 and Rasor Road,Baker,CA92309 | DCP000164 | DUST CONTROL PLAN (RULE 403(C)(6)(a) CONSTRUCTION/DEMOLITION) | To obtain a Dust Control Plan Authorization in response to the submission of a complete DCP application package. | 10/30/2024 |
4460 | Mojave River Hydrogen Facility | TBD,Victorville,CA92394 | C015037 | RELIEF FLARE | 10/28/2024 | |
4460 | Mojave River Hydrogen Facility | TBD,Victorville,CA92394 | B015036 | DEAERATOR, HYDROGEN PRODUCTION | 10/28/2024 | |
4460 | Mojave River Hydrogen Facility | TBD,Victorville,CA92394 | C015035 | SELECTIVE CATALYTIC REDUCTION (SCR) SYSTEM, STEAM METHANE REFORMER UNIT | 10/28/2024 | |
4460 | Mojave River Hydrogen Facility | TBD,Victorville,CA92394 | E015034 | NATURAL GAS IC ENGINE, EMERGENCY GENERATOR | Obtain an Authority to Construct permit for a new, emergency, stationary, natural gas-fired ICE powering a generator. This Permit Unit has a PTE less than 25 pounds per day of any Nonattainment Air Pollutant when operated in accordance with the proposed permit conditions. This Facility also has a PTE less than 25 tons per year of any Nonattainment Air Pollutant; therefore, BACT is not required, per District Rule 1303(A). See Applicable Rules for further discussion of NSR/T-NSR. | 10/28/2024 |
4460 | Mojave River Hydrogen Facility | TBD,Victorville,CA92394 | B015033 | PROCESS HEATER, STEAM METHANE REFORMER (SMR) | 10/28/2024 | |
4507 | Twentynine Palms IE04356A | 73195 Cactus Drive, Unit H,Twentynine Palms,CA92277 | E015178 | DIESEL IC ENGINE, EMERGENCY GENERATOR | 10/24/2024 | |
3817 | Arakelian Enterprises, Inc. - Various Locations | District Wide,MDAQMD,CA92392 | B015173 | DIESEL IC ENGINE, PORTABLE TROMMEL SCREEN | 10/24/2024 | |
3817 | Arakelian Enterprises, Inc. - Various Locations | District Wide,MDAQMD,CA92392 | B015171 | DIESEL IC ENGINE, PORTABLE TROMMEL SCREEN | 10/24/2024 | |
3817 | Arakelian Enterprises, Inc. - Various Locations | District Wide,MDAQMD,CA92392 | B015169 | DIESEL IC ENGINE, PORTABLE TROMMEL SCREEN | 10/24/2024 | |
3041 | 395 Service, Inc. | 12078 Three Flags Court,Hesperia,CA92345 | G010181 | GASOLINE DISPENSING FACILITY | This paid PCR does not constitute a Modification pursuant to Regulation XIII because it does not meet the criteria as defined in Rule 1301(NN). The changes to the permit include, 11 dispenser replacements, addition of two existing and four new for a total of six E-85 nozzles and a change in Phase II executive orders from VR-202 to VR-204. There is no change in any throughput limitations nor is there a difference in control efficiency as a result of the change in executive order. | 10/23/2024 |
1087 | Mtn Valley Memorial Park & Mortuary | 60121 29 Palms Highway,Joshua Tree,CA92252 | I015160 | INCINERATOR, CREMATORY | 10/22/2024 |
- Prev
- 1
- Next