Company Info
2370
Hi-Desert Water District
UTIL
55439 Twentynine Palms Highway
Yucca Valley, CA 92284
Yucca Valley, CA 92284
55439 Twentynine Palms Highway
Yucca Valley, CA 92284
Yucca Valley, CA 92284
Phone: 760-780-8721
Fax: N/A
Fax: N/A
N/A
| Facility ID | Facility Name | Street | City | Postal Code | Phone Number | Number of Permits | Action | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3742 | Hi-Desert Water District | District Wide | MDAQMD | 92392 | 760-780-8721 | 5 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3779 | Hi-Desert Wastewater Reclamation Facility | 58950 Sunnyslope Drive | Yucca Valley | 92284 | 760-228-6278 | 3 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3913 | Hi-Desert Wastewater Reclamation - Paxton Road | 57950 Paxton Road | Yucca Valley | 92284 | 760-228-6278 | 2 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3932 | Hi-Desert Wastewater Reclamation - Barron Drive | 59280 Barron Drive | Yucca Valley | 92284 | 760-365-8152 | 2 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3991 | Hi-Desert Water District - Kickapoo Pump Station | 55405 Benecia Trail | Yucca Valley | 92284 | 760-228-6278 | 2 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 4042 | Hi-Desert Water District - Cobalt Road | 56313 Cobalt Road | Yucca Valley | 92284 | 760-365-8731 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Prev
- 1
- Next