Company Info
871
Victorville, City of - Water District
LGOV
14343 Civic Drive
Victorville,CA92392
Victorville,CA92392
Public Works - Fleet Division
14343 Civic Drive
Victorville,CA92392-2399
14343 Civic Drive
Victorville,CA92392-2399
Phone:760-955-2482
Fax:760-269-0088
Fax:760-269-0088
12/10/07 Frank's insp report requested the name of the company be changed from Victor Valley Water District to City of VV Water Department. The facility name will be staying the same. Barb Weese
4/9/08 - Rec'd several applications for change of owners to E009917, E009916, E007688 and E007689 which was formerly owned by Victor Valley Water District. The name of the company of these applications says: City of Victorville Water District. The name of the facility is Victorville Water District. Barb Weese
12/15/08 Rec'd two applications for IC engines and at this time, after discussing with AJD, decided to change the company name from City of Victorville Water District to Victorville, City of - Water District. This way when a person is looking up the companies they will both be in the same area on the list. Barbara Weese
March 23, 2010 - Changed mailing address to P.O. Box 5001 per forwarding label
Facility ID | Facility Name | Street | City | Postal Code | Phone Number | Number of Permits | Action | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1618 | Victorville Water Co. - Yuma | 17185 Yuma Street | Victorville | 92392 | 760-245-6424 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2263 | VVWD - Various Locations | District Wide | MDAQMD | 92392 | 760-559-8149 | 5 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2404 | Baldy Mesa Water Dist - Duncan Rd | 10313 Duncan Rd | Victorville | 92392 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3094 | Victor Valley Water Dist - Hesp Rd | 13575 Hesperia Road | Victorville | 92395 | 760-955-2551 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3690 | El Evado Treatment Plant | 13690 El Evado Road | Victorville | 92392 | 760-559-8149 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3709 | VVWD - Well 140 | 11534 Pinon Avenue | Hesperia | 92345 | 760-559-8149 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3710 | VVWD - White Rd. | 10543 White Road | Baldy Mesa | 92371 | 760-559-8149 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3711 | VVWD - Well 201 | 13835 Bear Valley Road | Victorville | 92392 | 760-559-8149 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3916 | VVWD - Hwy 395 | 10700 US Highway 395 | Victorville | 92392 | 760-508-9001 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||
|
- Prev
- 1
- Next