Company Info
834
Joshua Basin Water District
LGOV
PO Box 675
Joshua Tree, CA 92252
Joshua Tree, CA 92252
PO Box 675
Joshua Tree, CA 92252
Joshua Tree, CA 92252
Phone: 760-366-8438
Fax: 760-366-9528
Fax: 760-366-9528
N/A
| Facility ID | Facility Name | Street | City | Postal Code | Phone Number | Number of Permits | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1574 | Joshua Basin Water Dist - Plaza & Sunburst | Plaza & Sunburst | Joshua Tree | 92252 | 760-366-8438 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2355 | Joshua Basin Water Dist - Chollita Rd | 61750 Chollita Road | Joshua Tree | 92252 | 760-366-8438 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2458 | Joshua Basin Water District - Var Loc | District Wide | MDAQMD | 92392 | 760-366-8438 | 7 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2573 | Joshua Basin Water Dist - Park Blvd | 6258 Park Blvd | Joshua Tree | 92252 | 760-366-8438 | 2 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3339 | Joshua Basin WD - 6601 White Feather | 6601 White Feather Road | Joshua Tree | 92252 | 619-417-6304 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Prev
- 1
- Next