Company Info
508
Union Pacific Railroad Co
CORP
2015 S Willow St. Manager of Env Field Ops
Bloomington,CA92316
Bloomington,CA92316
2401 E. Sepulveda Blvd.
Attn: Michael Villa-Real
Long Beach,CA90810
Attn: Michael Villa-Real
Long Beach,CA90810
Phone:602-322-2505
Fax:N/A
Fax:N/A
Email 03/07/24 from Michael Villa-Real requesting change of address from 631 South 7th Street, Phoenix, AZ 85034 to what is currently reflected.
Rec'd a letter May 11, 2000, requesting change of address from 1200 Corporate Center Dr., Suite 322, Monterey Park, CA 91754 to what is now showing. Changed 6/6/00 BW
Duffy has replaced Schaefer as main contact 11/13/2001.
12/27/07 - Rec'd a letter requesting the mailing address be changed.
08/07/2015 - mailing address changed from - 2015 S Willow St/ Manager Env Field Ops - to Melissa Schop, 631 S. 7th Street, Phoenix AZ 85034 - cac
Facility ID | Facility Name | Street | City | Postal Code | Phone Number | Number of Permits | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1179 | UPRR Yermo Yard | 1 Union Pacific Blvd | Yermo | 92398 | 760-254-3798 | 10 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250 | Union Pacific - Kelso | RD-1 Kelbaker Road | Kelso | 92351 | 801-595-3555 | 2 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2271 | Union Pacific Railroad - Mile Pole 212.0 | Balch #2 near | Kelso | 92309 | 402-271-3309 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2272 | Union Pacific Railroad - Mile Pole 213.6 | Balch #1 near | Kelso | 92309 | 402-271-3309 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2273 | Union Pacific Railroad - Mile Pole 221.0 | Glasgow #2 near | Kelso | 92309 | 402-271-3309 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2274 | Union Pacific Railroad - Mile Pole 222.8 | Glasgow #1, near | Kelso | 92309 | 402-271-3309 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2275 | Union Pacific Railroad - Mile Pole 226.0 | Kerens, near | Kelso | 92309 | 402-271-3309 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2276 | Union Pacific Railroad - Mile Pole 235.1 | Mile Pole 235.1 | Kelso | 92309 | 402-271-3309 | 1 | Show Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Prev
- 1
- Next