Company Info
1390
Granite Construction Co - Indio
CORP
38000 Monroe St
Indio,CA92203
Indio,CA92203
38000 Monroe St
Attn: Jayne Powell
Indio,CA92203
Attn: Jayne Powell
Indio,CA92203
Phone:760-775-7500
Fax:760-775-8227
Fax:760-775-8227
N/A
Facility ID | Facility Name | Street | City | Postal Code | Phone Number | Number of Permits | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2148 | Granite Const - Mojave Road | 7451 Mojave Road | Twentynine Palms | 92277 | 760-775-7500 | 4 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2946 | Granite Const - Var Loc MDAQMD | District Wide | MDAQMD | 92392 | 661-399-3361 | 7 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4095 | 08-1G0104 Rte 62 Rip Rap Shoulders | Route 62 pm 124.8 to pm 142 | Vidal | 92280 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4190 | BNSF Needles 3MT Needles to Goffs | Goffs Rd. & US Route 95 | Needles | 92363 | 760-262-7445 | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4238 | I-40 Regrade Project 08-0R1414 | I-40 PM 100 to 125 | Essex | 92332 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4319 | BNSF Needles 3MT West Ash Hill to Pinto | National Trails Highway & I-40 | Ludlow | 92338 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4372 | I-40 Regrade Project Phase 6 08-0R1704 | I-40 Fort Cady Road to Crucero Road | Ludlow | 92338 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4388 | I-15 RHMA & HDPI - 08-0R1704 | I-15 from 0.6 mi N of CVK rest area | Barstow | 92311 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4476 | I-40 Goffs SRRA | I-40 Wilkie Rest Area | Essex | 92332 | N/A | 1 | Show Permits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Prev
- 1
- Next